Latest French draws
Express Entry French-language proficiency draws, straight from IRCC's official data and updated automatically.
Latest draw#452 · October 27, 2026 · 5 days ago
Latest French draw
- 12French draws in 2026
- 60,500Invitations in 2026
- 382Lowest CRS in 2026
Minimum CRS, last 12 French draws
400
02/06397
03/04393
03/18419
04/15400
04/29409
05/28420
07/09399
07/22391
08/06382
08/19435
10/16407
10/27Month/day. The orange bar is the latest draw.
Recent French draws
| Date | Round | Invitations | Minimum CRS |
|---|---|---|---|
| October 27, 2026 | #452 | 5,000 | 407 |
| October 16, 2026 | #450 | 5,000 | 435 |
| August 19, 2026 | #437 | 5,000 | 382 |
| August 6, 2026 | #433 | 5,000 | 391 |
| July 22, 2026 | #429 | 5,000 | 399 |
| July 9, 2026 | #425 | 5,000 | 420 |
| May 28, 2026 | #418 | 4,500 | 409 |
| April 29, 2026 | #414 | 4,000 | 400 |
| April 15, 2026 | #411 | 4,000 | 419 |
| March 18, 2026 | #405 | 4,000 | 393 |
| March 4, 2026 | #401 | 5,500 | 397 |
| February 6, 2026 | #394 | 8,500 | 400 |
| December 17, 2025 | #388 | 6,000 | 399 |
| November 28, 2025 | #382 | 6,000 | 408 |
| October 29, 2025 | #376 | 6,000 | 416 |
French draws need NCLC 7 in all four French abilities
To be invited in a French-language proficiency draw, you need at least NCLC 7 in Speaking, Writing, Listening and Reading. Check where you stand, then practise Speaking and Writing in the exam format.
Data read from IRCC on Nov 1, 2026, 2:51 a.m. (Pacific).
Source: IRCC, Express Entry rounds of invitations. Checked every 3 hours. Ouizami is independent and not affiliated with IRCC; always confirm on the official page before making decisions.
